Troy Bremer, Ph.D.
CSO and Founder of PreludeDx
| 2:00 | DCISionRT—Background of Assay, Supporting Evidence/Data, Outcomes |
Jim Pellicane, MD
- Breast Cancer Surgeon
- Director of Breast Oncology
- Bon Secours Cancer Institute
| 15:50 | Introduction |
| 16:16 | Surgeon’s clinical dilemma to assessing risk in DCIS patients |
| 22:57 | Why is ER not a good indicator of risk assessment? |
| 24:13 | Why is patient age is no an independent predictor of risk? |
| 25:23 | What are side effects of RT, especially for younger patients? |
| 26:20 | What are the surgical options and decisions impacted by RT? |
| 27:11 | Case Studies |
| 36:00 | Personal lessons learned |
| 39:18 | What is the impact of hormone therapy on DCISionRT score? |
Christy Kesslering, MD
- Radiation Oncologist, Breast Cancer Specialist
- Radiation Oncology Consultants
- Northwester Medicine Radiation Oncology, Warrenville
| 39:55 | Introduction |
| 40:04 | Clinical dilemma: Am I seeing all the patients? When do surgeons refer patients to me? |
| 50:04 | Why Tumor Grade and RTOG9804 Classification is not always the best indicator of Risk? |
| 51:23 | Case Studies |
| 52:15 | Clinical Application of DCISionRT testing for DCIS patients |
| 53:08 | Why should DCISionRT be ordered for every patient? |
| 55:20 | How genomic testing can help guide intensification and de-escalation of RT |
| 56:52 | Challenges and solution insights for radiation oncologists to use genomics in DCIS |
Q and A with the Panelists
| 59:22 | Why is 0.8 that DCISionRT common score? Answered by Christy |
| 1:00:46 | Turn-around-time and Billing. Answered by Dr. Pellicane |
| 1:01:43 | How do you build consensus/buy-in within your medical group/colleagues to implement a DCIS protocol between radiation oncologists and surgeons? Answered by Dr. Pellicane and Dr. Kesslering |
| 1:03:20 | Why order DCISionRT on all my DCIS patients? Answered by Dr. Kesslering |
| 1:04:28 | What are the results and implications of interaction studies between DCISion Score and RT? Answered by Dr. Bremer |
| 105:59 | Conclusion |
